產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES產(chǎn)品中心/ products
簡(jiǎn)要描述:DQM防爆格蘭頭電纜端帽(銅鍍鎳鎧裝防爆填料函)采用優(yōu)質(zhì)黃銅原材料配合數(shù)控機(jī)床精加工制成,內(nèi)置隔爆襯套和鎧裝電纜卡環(huán),防爆功能特強(qiáng),適合各類鋼帶,鋼絲鎧裝電纜。電纜鎖緊采用填料密封,防護(hù)性能好.具有快捷安裝,安全可靠,防護(hù)性能好,防爆性能*等特點(diǎn),另抗拉力特強(qiáng),可防水、防塵、抗鹽、耐弱酸、酒精、油、油脂及一般溶劑。
銅鍍鎳鎧裝防爆填料函接頭-II型隔爆(公制牙) | ||||||||
螺牙規(guī)格 | 訂貨型號(hào) | 電纜外徑密封范圍 | 螺紋長(zhǎng)度 | 鋼帶厚度 | 網(wǎng)帶厚度 | 最大直徑B | ||
公制 | A(mm) | B(mm) | L(mm) | min | max | (mm)Max | (mm) | |
M20 | EXd-M20-14h | 3.1~8.6 | 6.1~14.0 | 12 | 0.1 | 0.4 | 0.85 | 24 |
EXd-M20-16h | 6~12 | 9.5~16 | 12 | 0.1 | 0.4 | 0.9 | 30 | |
M25 | EXd-M25-16h | 6.1~11.6 | 9.5~15.9 | 12 | 0.1 | 0.4 | 0.9 | 30 |
EXd-M25-29h | 11.1~14 | 18.7~29 | 16 | 0.1 | 0.7 | 1.4 | 43 | |
M32 | EXd-M32-25h | 11.1~19.9 | 18.7~25 | 16 | 0.1 | 0.7 | 1.4 | 43 |
EXd-M32-35h | 17~21 | 22.9~35 | 16 | 0.1 | 0.7 | 1.4 | 50 | |
M40 | EXd-M40-30h | 17~26.2 | 22.9~30 | 16 | 0.1 | 0.7 | 1.6/2.0 | 50 |
EXd-M40-42h | 22~28 | 26~42 | 16 | 0.1 | 0.8 | 1.4 | 60 | |
M50 | EXd-M50-35h | 22~32.1 | 26~35 | 17 | 0.2 | 0.8 | 2.5 | 60 |
EXd-M50-48h | 29.5~39 | 35.5~48 | 17 | 0.2 | 0.63 | 1.4 | 65 |
銅鍍鎳鎧裝防爆填料函接頭-II型隔爆(英制牙) | ||||||||
螺牙規(guī)格 | 訂貨號(hào) | 電纜外徑密封范圍 | 螺紋長(zhǎng)度 | 鋼帶最大厚度 | 網(wǎng)帶最大厚度 | 最大直徑B(mm)Max | ||
英制 | A(mm) | B(mm) | L(mm) | min | max | 02(mm)Max | ||
G1/2 | EXd-G1/2-13h | 3.1~8.6 | 6.1~13.4 | 12 | 0.1 | 0.4 | 0.85 | 24 |
EXd-G1/2-17h | 6~12 | 9.5~17 | 12 | 0.1 | 0.4 | 0.9 | 30 | |
G3/4 | EXd-G3/4-16h | 6.1~11.6 | 9.5~15.9 | 12 | 0.1 | 0.4 | 0.9 | 30 |
EXd-G3/4-29h | 11.1~14 | 18.7~29 | 16 | 0.1 | 0.7 | 1.4 | 43 | |
G 1" | EXd-G1-25h | 11.1~19.9 | 18.7~25 | 16 | 0.1 | 0.7 | 1.4 | 43 |
EXd-G1-35h | 17~21 | 22.9~35 | 16 | 0.1 | 0.7 | 1.4 | 50 | |
G1 1/4 | EXd-G1-1/4-30h | 17~26.2 | 22.9~30 | 16 | 0.1 | 0.7 | 1.6/2.0 | 50 |
EXd-G1-1/4-42h | 22~28 | 26~42 | 16 | 0.1 | 0.8 | 1.4 | 60 | |
G1 1/2 | EXd-G1-1/2-35h | 22~32.1 | 26~35 | 17 | 0.2 | 0.8 | 2.5 | 60 |
EXd-G1-1/2-48h | 29.5~39 | 35.5~48 | 17 | 0.2 | 0.63 | 1.4 | 65 | |
G 2" | EXd-G2-45h | 29.5~38.1 | 35.5~45 | 17 | 0.2 | 0.63 | 2.0/2.5 | 65 |
EXd-G2-62h | 40.1~51 | 45.6~62 | 17 | 0.2 | 0.63 | 1.5 | 80 |
銅鍍鎳鎧裝防爆填料函接頭-II型隔爆(美制牙) | |||||||||
螺牙規(guī)格 | 訂貨號(hào) | 電纜外徑密封范圍 | 螺紋長(zhǎng)度 | 鋼帶最大厚度 | 網(wǎng)帶最大厚度 | 最大直徑B(mm)Max | |||
英制 | A(mm) | B(mm) | L(mm) | min | max | 02(mm)Max | |||
NPT1/2 | EXd-NPT1/2-13h | 3.1~8.6 | 6.1~13.4 | 12 | 0.1 | 0.4 | 0.85 | 24 | |
EXd-NPT1/2-17h | 6~12 | 9.5~17 | 12 | 0.1 | 0.4 | 0.9 | 30 | ||
NPT3/4 | EXd-NPT3/4-16h | 6.1~11.6 | 9.5~15.9 | 12 | 0.1 | 0.4 | 0.9 | 30 | |
EXd-NPT3/4-29h | 11.1~14 | 18.7~29 | 16 | 0.1 | 0.7 | 1.4 | 43 | ||
NPT 1" | EXd-NPT1-25h | 11.1~19.9 | 18.7~25 | 16 | 0.1 | 0.7 | 1.4 | 43 | |
EXd-NPT1-35h | 17~21 | 22.9~35 | 16 | 0.1 | 0.7 | 1.4 | 50 | ||
NPT1 1/4 | EXd-NPT1-1/4-30h | 17~26.2 | 22.9~30 | 16 | 0.1 | 0.7 | 1.6/2.0 | 50 | |
EXd-NPT1-1/4-42h | 22~28 | 26~42 | 16 | 0.1 | 0.8 | 1.4 | 60 | ||
NPT1 1/2 | EXd-NPT1-1/2-35h | 22~32.1 | 26~35 | 17 | 0.2 | 0.8 | 2.5 | 60 | |
EXd-NPT1-1/2-48h | 29.5~39 | 35.5~48 | 17 | 0.2 | 0.63 | 1.4 | 65 | ||
NPT 2" | EXd-NPT2-45h | 29.5~38.1 | 35.5~45 | 17 | 0.2 | 0.63 | 2.0/2.5 | 65 |
?DQM防爆格蘭頭,不限起訂量,規(guī)格齊全,現(xiàn)貨充足。